All 58 Well Locations for Zelda: Tears of the Kingdom
Ad
Well Location
| # | Name | Coordinate | Map | Map/Coordinate |
|---|---|---|---|---|
| 1 | Dronoc's Pass Well | -3832, 2105, 0135 | Map | Map -3832, 2105, 0135 |
| 2 | Tabantha Village Ruins Well | -2359, 1872, 0270 | Map | Map -2359, 1872, 0270 |
| 3 | Maritta Exchange Ruins Well | -1811, 1623, 0102 | Map | Map -1811, 1623, 0102 |
| 4 | Rowan Plain Well | -1069, 2326, 0109 | Map | Map -1069, 2326, 0109 |
| 5 | Irch Plain Well | -0911, 1616, 0101 | Map | Map -0911, 1616, 0101 |
| 6 | Elma Knolls Well | -0671, 1352, 0083 | Map | Map -0671, 1352, 0083 |
| 7 | Carok Bridge Well | -1040, 0415, 0031 | Map | Map -1040, 0415, 0031 |
| 8 | Mount Gustaf Well | -0913, 0331, 0016 | Map | Map -0913, 0331, 0016 |
| 9 | Mount Daphnes Well | -1314, -0623, 0006 | Map | Map -1314, -0623, 0006 |
| 10 | Aquame Lake Well | -0879, -1102, 0018 | Map | Map -0879, -1102, 0018 |
| 11 | Outskirt Stable Well | -1461, -1297, 0029 | Map | Map -1461, -1297, 0029 |
| 12 | Outskirt Hill Well | -1681, -1349, 0116 | Map | Map -1681, -1349, 0116 |
| 13 | Mount Nabooru Well | -1720, -2238, 0032 | Map | Map -1720, -2238, 0032 |
| 14 | Rauru Settlement Ruins Well | 0662, 1267, 0036 | Map | Map 0662, 1267, 0036 |
| 15 | Hyrule Castle Town Ruins Well | 0063, 0548, 0024 | Map | Map 0063, 0548, 0024 |
| 16 | Mabe Village Ruins Well | -0068, -0163, 0021 | Map | Map -0068, -0163, 0021 |
| 17 | Rebonae Bridge Well | 0787, 0008, 0027 | Map | Map 0787, 0008, 0027 |
| 18 | Bottomless Pond Well | 0686, -0766, 0014 | Map | Map 0686, -0766, 0014 |
| 19 | South Nabi Lake Well | 0783, -1497, 0032 | Map | Map 0783, -1497, 0032 |
| 20 | Deya Village Ruins North Well | 0317, -1857, 0006 | Map | Map 0317, -1857, 0006 |
| 21 | Deya Village Ruins Well | 0322, -1927, 0007 | Map | Map 0322, -1927, 0007 |
| 22 | Deya Village Ruins East Well | 0423, -2043, 0006 | Map | Map 0423, -2043, 0006 |
| 23 | Deya Village Ruins South Well | 0340, -2099, 0024 | Map | Map 0340, -2099, 0024 |
| 24 | Hills of Baumer Well | 0316, -2128, 0041 | Map | Map 0316, -2128, 0041 |
| 25 | Popla Foothills North Well | 0594, -2100, 0088 | Map | Map 0594, -2100, 0088 |
| 26 | Popla Foothills South Well | 0606, -2261, 0047 | Map | Map 0606, -2261, 0047 |
| 27 | Moor Garrison Ruins Well | 1544, 0170, 0006 | Map | Map 1544, 0170, 0006 |
| 28 | Zauz Island Well | 1436, -0136, 0007 | Map | Map 1436, -0136, 0007 |
| 29 | Goponga Village Ruins Well | 1529, -0327, 0007 | Map | Map 1529, -0327, 0007 |
| 30 | Lanayru Wetlands Well | 1220, -0397, 0007 | Map | Map 1220, -0397, 0007 |
| 31 | Rikoka Hills Well | 1716, -0651, 0020 | Map | Map 1716, -0651, 0020 |
| 32 | Tabahl Woods Well | 2746, 0176, 0125 | Map | Map 2746, 0176, 0125 |
| 33 | Shadow Hamlet Ruins Well | 3057, 2311, 0325 | Map | Map 3057, 2311, 0325 |
| 34 | Kara Kara Bazaar Well | -3235, -2606, 0020 | Map | Map -3235, -2606, 0020 |
| 35 | Lurelin Village Well | 2941, -3378, 0008 | Map | Map 2941, -3378, 0008 |
| 36 | Lakeside Stable Well | 1535, -3554, 0058 | Map | Map 1535, -3554, 0058 |
| 37 | Highland Stable Well | 0538, -3427, 0045 | Map | Map 0538, -3427, 0045 |
| 38 | Snowfield Stable Well | -1680, 2586, 0229 | Map | Map -1680, 2586, 0229 |
| 39 | Gerudo Canyon Well | -2820, -2233, 0027 | Map | Map -2820, -2233, 0027 |
| 40 | Riverside Stable Well | 0365, -1126, 0008 | Map | Map 0365, -1126, 0008 |
| 41 | Wetland Stable Well | 0885, -0195, 0024 | Map | Map 0885, -0195, 0024 |
| 42 | Wetland Stable South Well | 0858, -0263, 0024 | Map | Map 0858, -0263, 0024 |
| 43 | Dueling Peaks Stable Well | 1795, -1950, 0009 | Map | Map 1795, -1950, 0009 |
| 44 | Hateno Village North Well | 3422, -2030, 0134 | Map | Map 3422, -2030, 0134 |
| 45 | Hateno Village West Well | 3357, -2050, 0114 | Map | Map 3357, -2050, 0114 |
| 46 | Hateno Village East Well | 3514, -2152, 0125 | Map | Map 3514, -2152, 0125 |
| 47 | Hateno Village South Well | 3385, -2212, 0132 | Map | Map 3385, -2212, 0132 |
| 48 | Zelda's Secret Well | 3301, -2301, 0127 | Map | Map 3301, -2301, 0127 |
| 49 | New Serenne Stable Well | -1357, 0700, 0073 | Map | Map -1357, 0700, 0073 |
| 50 | Kakariko Village Well | 1875, -1044, 0120 | Map | Map 1875, -1044, 0120 |
| 51 | Woodland Stable Well | 1093, 1154, 0020 | Map | Map 1093, 1154, 0020 |
| 52 | Lookout Landing Well | -0212, 0135, 0017 | Map | Map -0212, 0135, 0017 |
| 53 | Foothill Stable Well | 2618, 1169, 0144 | Map | Map 2618, 1169, 0144 |
| 54 | Construction Site Well | 3720, 1588, 0088 | Map | Map 3720, 1588, 0088 |
| 55 | South Akkala Stable Well | 3195, 1716, 0196 | Map | Map 3195, 1716, 0196 |
| 56 | East Akkala Stable Well | 4233, 2780, 0122 | Map | Map 4233, 2780, 0122 |
| 57 | Haran Lakefront Well | 0395, -3387, 0044 | Map | Map 0395, -3387, 0044 |
| 58 | Tabantha Bridge Stable Well | -2959, 0532, 0165 | Map | Map -2959, 0532, 0165 |
Ad
Further Reading
- List of all Armors and Sets Locations and Effects for Zelda: Tears of the Kingdom
- List of all Materials Locations and Effects for Zelda: Tears of the Kingdom
- Zelda: Tears of the Kingdom Interactive Map
- All 34 Lynel Locations for Zelda: Tears of the Kingdom
- All 152 Shrine Locations for Zelda: Tears of the Kingdom
- All 15 Towers Locations for Zelda: Tears of the Kingdom
- All 120 Lightroots Locations for Zelda: Tears of the Kingdom
- All 147 Caves and Bubbulfrogs Locations for Zelda: Tears of the Kingdom
- All 1000 Korok Seeds Locations for Zelda: Tears of the Kingdom
Ad
