All 16 Goddess Statue Locations for Zelda: Tears of the Kingdom
Ad
Goddess Statue Location
| # | Name | Coordinate | Map | Map/Coordinate |
|---|---|---|---|---|
| 1 | Goddess Statue | -3610, 1805, 0190 | Map | Map -3610, 1805, 0190 |
| 2 | Goddess Statue | -3873, -2972, 0045 | Map | Map -3873, -2972, 0045 |
| 3 | Goddess Statue | -0242, 0086, 0021 | Map | Map -0242, 0086, 0021 |
| 4 | Goddess Statue | -0823, -2031, 0130 | Map | Map -0823, -2031, 0130 |
| 5 | Goddess Statue | 0416, 2180, 0163 | Map | Map 0416, 2180, 0163 |
| 6 | Goddess Statue | 1722, 2456, 0399 | Map | Map 1722, 2456, 0399 |
| 7 | Goddess Statue | 1840, -0998, 0123 | Map | Map 1840, -0998, 0123 |
| 8 | Goddess Statue | 2923, -3445, 0013 | Map | Map 2923, -3445, 0013 |
| 9 | Goddess Statue | 3966, 1611, 0138 | Map | Map 3966, 1611, 0138 |
| 10 | Goddess Statue | 3317, 0504, 0160 | Map | Map 3317, 0504, 0160 |
| 11 | Goddess Statue | 3439, -2098, 0141 | Map | Map 3439, -2098, 0141 |
| 12 | Goddess Statue | 4263, 2811, 0116 | Map | Map 4263, 2811, 0116 |
| 13 | Goddess Statue | -1058, 2698, -0071 | Map | Map -1058, 2698, -0071 |
| 14 | Goddess Statue | 0875, -2359, 0032 | Map | Map 0875, -2359, 0032 |
| 15 | Goddess Statue | 3761, 2679, 0018 | Map | Map 3761, 2679, 0018 |
| 16 | Goddess Statue | 3911, -1328, 0473 | Map | Map 3911, -1328, 0473 |
Ad
Further Reading
- List of all Armors and Sets Locations and Effects for Zelda: Tears of the Kingdom
- List of all Materials Locations and Effects for Zelda: Tears of the Kingdom
- Zelda: Tears of the Kingdom Interactive Map
- All 34 Lynel Locations for Zelda: Tears of the Kingdom
- All 152 Shrine Locations for Zelda: Tears of the Kingdom
- All 15 Towers Locations for Zelda: Tears of the Kingdom
- All 120 Lightroots Locations for Zelda: Tears of the Kingdom
- All 147 Caves and Bubbulfrogs Locations for Zelda: Tears of the Kingdom
- All 1000 Korok Seeds Locations for Zelda: Tears of the Kingdom
Ad
