All 35 Flux Construct Locations for Zelda: Tears of the Kingdom
Ad
Sky: Flux Construct Location
| # | Name | Coordinate | Map | Map/Coordinate |
|---|---|---|---|---|
| 1 | Flux Construct I | -3472, 3519, 0926 | Map | Map -3472, 3519, 0926 |
| 2 | Flux Construct I | 0442, 2468, 1645 | Map | Map 0442, 2468, 1645 |
| 3 | Flux Construct I | -3834, 2721, 0547 | Map | Map -3834, 2721, 0547 |
| 4 | Flux Construct I | 0492, -1516, 1426 | Map | Map 0492, -1516, 1426 |
| 5 | Flux Construct II | 3386, 0633, 1280 | Map | Map 3386, 0633, 1280 |
| 6 | Flux Construct II | 3674, 1809, 0984 | Map | Map 3674, 1809, 0984 |
| 7 | Flux Construct II | -1344, -1548, 0800 | Map | Map -1344, -1548, 0800 |
| 8 | Flux Construct II | 3000, -0252, 0891 | Map | Map 3000, -0252, 0891 |
| 9 | Flux Construct III | 1133, -3273, 0756 | Map | Map 1133, -3273, 0756 |
| 10 | Flux Construct III | 3301, 3434, 0793 | Map | Map 3301, 3434, 0793 |
| 11 | Flux Construct III | 3044, -2777, 1192 | Map | Map 3044, -2777, 1192 |
| 12 | Flux Construct III | 2559, -3601, 0891 | Map | Map 2559, -3601, 0891 |
| 13 | Flux Construct III | -2290, -0412, 0891 | Map | Map -2290, -0412, 0891 |
| 14 | Flux Construct III | -0326, -2591, 0891 | Map | Map -0326, -2591, 0891 |
| 15 | Flux Construct III | -3450, 0658, 1421 | Map | Map -3450, 0658, 1421 |
Ad
Depths: Flux Construct Location
| # | Name | Coordinate | Map | Map/Coordinate |
|---|---|---|---|---|
| 1 | Flux Construct I | -2182, -1503, -0662 | Map | Map -2182, -1503, -0662 |
| 2 | Flux Construct I | 0717, -0644, -0437 | Map | Map 0717, -0644, -0437 |
| 3 | Flux Construct I | 0101, -3714, -0432 | Map | Map 0101, -3714, -0432 |
| 4 | Flux Construct II | -4147, -2961, -0464 | Map | Map -4147, -2961, -0464 |
| 5 | Flux Construct II | -0723, 1263, -0493 | Map | Map -0723, 1263, -0493 |
| 6 | Flux Construct II | 0225, 3674, -0490 | Map | Map 0225, 3674, -0490 |
| 7 | Flux Construct II | 2680, 3473, -0654 | Map | Map 2680, 3473, -0654 |
| 8 | Flux Construct II | 2639, -0937, -0633 | Map | Map 2639, -0937, -0633 |
| 9 | Flux Construct II | 2512, -1272, -0622 | Map | Map 2512, -1272, -0622 |
| 10 | Flux Construct II | 3701, 2906, -0451 | Map | Map 3701, 2906, -0451 |
| 11 | Flux Construct II | 3198, 1020, -0816 | Map | Map 3198, 1020, -0816 |
| 12 | Flux Construct II | 3527, -1340, -0582 | Map | Map 3527, -1340, -0582 |
| 13 | Flux Construct III | -4413, 2240, -0524 | Map | Map -4413, 2240, -0524 |
| 14 | Flux Construct III | -4086, -0953, -1079 | Map | Map -4086, -0953, -1079 |
| 15 | Flux Construct III | -2620, 1705, -0663 | Map | Map -2620, 1705, -0663 |
| 16 | Flux Construct III | 0870, 0678, -0517 | Map | Map 0870, 0678, -0517 |
| 17 | Flux Construct III | 3263, -3703, -0426 | Map | Map 3263, -3703, -0426 |
| 18 | Flux Construct III | -1795, -3463, -0501 | Map | Map -1795, -3463, -0501 |
| 19 | Flux Construct III | -0815, 3534, -0658 | Map | Map -0815, 3534, -0658 |
| 20 | Flux Construct III | 4655, 3697, -0426 | Map | Map 4655, 3697, -0426 |
Ad
Flux Construct I Location
| # | Name | Coordinate | Map | Map/Coordinate |
|---|---|---|---|---|
| 1 | Flux Construct I | -3472, 3519, 0926 | Map | Map -3472, 3519, 0926 |
| 2 | Flux Construct I | 0442, 2468, 1645 | Map | Map 0442, 2468, 1645 |
| 3 | Flux Construct I | -3834, 2721, 0547 | Map | Map -3834, 2721, 0547 |
| 4 | Flux Construct I | 0492, -1516, 1426 | Map | Map 0492, -1516, 1426 |
| # | Name | Coordinate | Map | Map/Coordinate |
|---|---|---|---|---|
| 1 | Flux Construct I | -2182, -1503, -0662 | Map | Map -2182, -1503, -0662 |
| 2 | Flux Construct I | 0717, -0644, -0437 | Map | Map 0717, -0644, -0437 |
| 3 | Flux Construct I | 0101, -3714, -0432 | Map | Map 0101, -3714, -0432 |
Ad
Flux Construct II Location
| # | Name | Coordinate | Map | Map/Coordinate |
|---|---|---|---|---|
| 1 | Flux Construct II | 3386, 0633, 1280 | Map | Map 3386, 0633, 1280 |
| 2 | Flux Construct II | 3674, 1809, 0984 | Map | Map 3674, 1809, 0984 |
| 3 | Flux Construct II | -1344, -1548, 0800 | Map | Map -1344, -1548, 0800 |
| 4 | Flux Construct II | 3000, -0252, 0891 | Map | Map 3000, -0252, 0891 |
| # | Name | Coordinate | Map | Map/Coordinate |
|---|---|---|---|---|
| 1 | Flux Construct II | -4147, -2961, -0464 | Map | Map -4147, -2961, -0464 |
| 2 | Flux Construct II | -0723, 1263, -0493 | Map | Map -0723, 1263, -0493 |
| 3 | Flux Construct II | 0225, 3674, -0490 | Map | Map 0225, 3674, -0490 |
| 4 | Flux Construct II | 2680, 3473, -0654 | Map | Map 2680, 3473, -0654 |
| 5 | Flux Construct II | 2639, -0937, -0633 | Map | Map 2639, -0937, -0633 |
| 6 | Flux Construct II | 2512, -1272, -0622 | Map | Map 2512, -1272, -0622 |
| 7 | Flux Construct II | 3701, 2906, -0451 | Map | Map 3701, 2906, -0451 |
| 8 | Flux Construct II | 3198, 1020, -0816 | Map | Map 3198, 1020, -0816 |
| 9 | Flux Construct II | 3527, -1340, -0582 | Map | Map 3527, -1340, -0582 |
Ad
Flux Construct III Location
| # | Name | Coordinate | Map | Map/Coordinate |
|---|---|---|---|---|
| 1 | Flux Construct III | 1133, -3273, 0756 | Map | Map 1133, -3273, 0756 |
| 2 | Flux Construct III | 3301, 3434, 0793 | Map | Map 3301, 3434, 0793 |
| 3 | Flux Construct III | 3044, -2777, 1192 | Map | Map 3044, -2777, 1192 |
| 4 | Flux Construct III | 2559, -3601, 0891 | Map | Map 2559, -3601, 0891 |
| 5 | Flux Construct III | -2290, -0412, 0891 | Map | Map -2290, -0412, 0891 |
| 6 | Flux Construct III | -0326, -2591, 0891 | Map | Map -0326, -2591, 0891 |
| 7 | Flux Construct III | -3450, 0658, 1421 | Map | Map -3450, 0658, 1421 |
| # | Name | Coordinate | Map | Map/Coordinate |
|---|---|---|---|---|
| 1 | Flux Construct III | -4413, 2240, -0524 | Map | Map -4413, 2240, -0524 |
| 2 | Flux Construct III | -4086, -0953, -1079 | Map | Map -4086, -0953, -1079 |
| 3 | Flux Construct III | -2620, 1705, -0663 | Map | Map -2620, 1705, -0663 |
| 4 | Flux Construct III | 0870, 0678, -0517 | Map | Map 0870, 0678, -0517 |
| 5 | Flux Construct III | 3263, -3703, -0426 | Map | Map 3263, -3703, -0426 |
| 6 | Flux Construct III | -1795, -3463, -0501 | Map | Map -1795, -3463, -0501 |
| 7 | Flux Construct III | -0815, 3534, -0658 | Map | Map -0815, 3534, -0658 |
| 8 | Flux Construct III | 4655, 3697, -0426 | Map | Map 4655, 3697, -0426 |
Ad
Further Reading
- List of all Armors and Sets Locations and Effects for Zelda: Tears of the Kingdom
- List of all Materials Locations and Effects for Zelda: Tears of the Kingdom
- Zelda: Tears of the Kingdom Interactive Map
- All 34 Lynel Locations for Zelda: Tears of the Kingdom
- All 152 Shrine Locations for Zelda: Tears of the Kingdom
- All 15 Towers Locations for Zelda: Tears of the Kingdom
- All 120 Lightroots Locations for Zelda: Tears of the Kingdom
- All 147 Caves and Bubbulfrogs Locations for Zelda: Tears of the Kingdom
- All 1000 Korok Seeds Locations for Zelda: Tears of the Kingdom
Ad
